| Compare GETLinkedTM Software Solutions (GSS)1 with your current solutions |
![]() |
||||
![]() RETAIL Subscription Fee (First Year) $3991 |
Spreadsheet $200 plus2 |
Import Utilities Starting at $2,000 plus2 |
Custom Program Starting at $5,000 plus3 |
||
| Electronically transfer data | |||||
| Pre-Configured Links to Point of Sale Systems (POSLink Module) | |||||
| Pre-Configured Links to Time Clocks Systems (PRLink Module) | |||||
| Pre-Configured Links to Accounting Systems | |||||
| Pre-Configured Links to Payroll Services | |||||
| Validate Data | |||||
| Reports - Import, Transfer and Exceptions | |||||
| Capability to Balance Transactions Automatically | |||||
| No Rekeying of Data | |||||
| No Programming Required | |||||
| Pre-Configured Links for Various Industries (Hospitality, Restaurants, Hotels, Clubs, Resorts, Casinos, Hospitals, Marinas, C-Stores, etc.) | |||||
| ODBC, XLS, ASCII, CSV, TAB, SQL, HTML Compliant | Varies | Varies | |||
| Multi-User | Single-User | Varies | Varies | ||
| Available for Download1 | Varies | ||||
| Annual GETLinked Software Subscription (GSS)1 | $199.00 | Varies | Varies | Varies | |
| Web Support1 | Varies | Varies | Varies | ||
| Video Support1 | Varies | Varies | Varies | ||
| Email Support1 | Available | Varies | Varies | Varies | |
| Telephone Support1 | Available | ||||
![]() | |||||
| |||||
IMH

